Fundamentals of corporate finance / Jonathan Berk, Peter DeMarzo, Jarrad Harford.
Material type:
TextPublication details: Boston : Prentice Hall, c2012.Edition: 2nd edDescription: xxx, 712 p. : ill. (some col.) ; 26 cmISBN: - 9780132148238
- HG 4026 .B48 2012
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B743 2012 (Browse shelf(Opens below)) | Available | 1100011715 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016340 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016341 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016342 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016343 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016344 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016345 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016346 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100016347 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .R677 2012 (Browse shelf(Opens below)) | Available | 1100024112 | ||||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B743 2012 (Browse shelf(Opens below)) | Available | 1100011716 | ||||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .R67 2010 (Browse shelf(Opens below)) | Available | 1100015046 | ||||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100015499 | ||||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B48 2012 (Browse shelf(Opens below)) | Available | 1100015500 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .F86 2011 (Browse shelf(Opens below)) | Available | 1100006713 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B743 2012 (Browse shelf(Opens below)) | Available | 1100024122 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .R67 2008 (Browse shelf(Opens below)) | Available | 1100027072 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
