Statistics for business and economics / James T. McClave, P. George Benson, Terry Sincich.
Material type:
- 032164011X
- 9780321640116
- 0132745658
- 9780132745659
- HF 1017 .M33 2011
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .T35 2011 (Browse shelf(Opens below)) | Available | 1100024441 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N492 2013 (Browse shelf(Opens below)) | Available | 1100032186 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .M33 2011 (Browse shelf(Opens below)) | Available | 1100004334 | |
Audio-visual Materials | Albukhary International University LEVEL 1 | HF 1017 .M33 2011 (Browse shelf(Opens below)) | Available | 1100004335 | |
Red Spot | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016555 | |
Red Spot | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016556 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016557 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016564 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016563 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016562 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016561 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016560 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016559 | |
Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .N49 2013 (Browse shelf(Opens below)) | Available | 1100016558 |
Includes index.
Statistics, data, and statistical thinking -- Methods for describing sets of data -- Probability -- Random variables and probability distributions -- Inferences based on a single sample : estimation with confidence intervals -- Inferences based on a single sample : tests of hypothesis -- Inferences based on two samples : confidence intervals and tests of hypotheses -- Design of experiments and analysis of variance -- Categorical data analysis -- Simple linear regression -- Multiple regression and model building -- Methods for quality improvement : statistical process control -- Time series : descriptive analyses, models, and forecasting (available on CD) -- Nonparametric statistics (available on CD).
There are no comments on this title.