Fundamentals of financial management / Eugene F. Brigham, Joel F. Houston.
Material type:
TextPublication details: Mason, OH : South-Western Cengage Learning, c2009.Edition: 12th edDescription: xxiii, 680, [47] p. : col. ill. ; 29 cmISBN: - 97803245977707
- 0324597703
- HG 4026 .B75 2009
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B67 2010 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100019261 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4046 .S56 2011 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100025865 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B36 2008 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100025141 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .C45 2010 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100027073 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4011 .S43 2012 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100026170 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .S53 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100026191 | |||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100001700 | |||||||||||||
| Red Spot | Albukhary International University LEVEL 2 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100001699 | |||||||||||||
| Lecturer Collections | Albukhary International University LEVEL 1 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100003552 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100001703 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100001702 | |||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HG 4026 .B75 2009 (Browse shelf(Opens below)) | Available | Programmes: BBA / BBA(Mkt) / BBA (HRM) | 1100001701 |
Total holds: 0
Thomson One access code card inserted to provide access to online resources: current and past company data, financial analyst data and forecasts, SEC disclosure statements, etc.
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
