Business statistics / Norean Radke Sharpe; Richard D De Veaux; Paul F Velleman
Material type:
TextPublication details: Boston : Pearson Education., c2012.Edition: 2nd edDescription: 29 cm. + xxix, 879, 92 p. : ill. (chiefly col.) ; 1 CD-ROM (4 3/4 in.)ISBN: - 0321716094
- 9780321716095
- HF 1017 .S54 2012
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .S57 2012 (Browse shelf(Opens below)) | Available | 1100025984 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .M38 2011 (Browse shelf(Opens below)) | Available | 1100016689 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .M84 2011 (Browse shelf(Opens below)) | Available | 1100020077 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .M84 2011 (Browse shelf(Opens below)) | Available | 1100011277 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HA 29 .A43 2009 (Browse shelf(Opens below)) | Available | 1100027143 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .S56 2012 (Browse shelf(Opens below)) | Available | 1100024596 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .B35 2012 (Browse shelf(Opens below)) | Available | 1100026161 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | HF 1017 .S54 2012 n.2 (Browse shelf(Opens below)) | 1100003724 | Available | 1100003724 | |||||||||||||
| Audio-visual Materials | Albukhary International University LEVEL 1 | HF 1017 .B35 2012 (Browse shelf(Opens below)) | Available | 1100026162 | ||||||||||||||
| Audio-visual Materials | Albukhary International University LEVEL 1 | HF 1017 .S54 2012 (Browse shelf(Opens below)) | Available | 1100010264 |
Includes index.
Pt. I. Exploring and collecting data --
1. Statistics and variation --
2. Data --
3. Surveys and sampling --
4. Displaying and describing categorical data --
5. Displaying and describing quantitative data --
6. Correlation and linear regression --
Pt. II. Modeling with probability --
7. Randomness and probability --
8. Random variables and probability models --
9. The normal distribution --
10. Sampling distributions --
Pt. III. Inference for decision making --
11. Confidence intervals for proportions --
12. Confidence intervals for means --
13. Testing hypotheses --
14. Comparing two groups --
15. Inference for counts: chi-square tests --
Pt. IV. Models for decision making --
16. Inference for regression --
17. Understanding residuals --
18. Multiple regression --
19. Building multiple regression models --
20. Time series analysis --
Pt. V. Selected topics in decision making --
21. Design and analysis of experiments and observational studies --
22. Quality control --
23. Nonparametric methods --
24. Decision making and risk --
25. Introduction to data mining.
There are no comments on this title.
