Probability and statistics for engineering and the sciences/ Jay Devore, California Polytechnic State University, San Luis Obispo.
Material type:
TextEdition: Eighth editionISBN: - 9780538733526
- QA 273 .D46 2012
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Shelf | Albukhary International University LEVEL 2 | QA 273 .D46 2012 (Browse shelf(Opens below)) | Available | 1100021912 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | QA 273 .D49 2004 (Browse shelf(Opens below)) | Available | 1200000106 | ||||||||||||||
| Open Shelf | Albukhary International University LEVEL 2 | QA 273 .D49 2004 (Browse shelf(Opens below)) | Available | 1200000107 | ||||||||||||||
| Audio-visual Materials | Albukhary International University LEVEL 1 | QA 273 .D49 2004 (Browse shelf(Opens below)) | Available | 1200003136 | ||||||||||||||
| Audio-visual Materials | Albukhary International University LEVEL 1 | QA 273 .D49 2004 (Browse shelf(Opens below)) | Available | 1200003135 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
