Project management : achieving competitive advantage / Jeffrey K. Pinto.
Material type:
- 9780136065616
- 0136065619
- HD69.P75 .P56 2010
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P54 2007 (Browse shelf(Opens below)) | Available | 1100029191 | |
Red Spot | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016566 | |
Red Spot | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016565 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100024686 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016573 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016572 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016571 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016570 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016569 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016568 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 69 .P75 .P56 2010 (Browse shelf(Opens below)) | Available | 1100016567 |
Includes bibliographical references and indexes.
Introduction : why project management? -- The organizational context : strategy, structure, and culture -- Project selection and portfolio management -- Leadership and the project manager -- Scope management -- Project team building, conflict, and negotiation -- Risk management -- Cost estimation and budgeting -- Project scheduling : networks, duration estimation, and critical path -- Project scheduling : lagging, crashing, and activity networks -- Critical chain project scheduling -- Resource management -- Evaluation and control -- Project closeout and termination.
There are no comments on this title.