Dynamic economic decision making : strategies for financial risk, capital market s, and monetary policy / John E. Silvia.
Material type:
- 9780470920510
- HD30.23 .S55 2011
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Red Spot | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011452 | |
Red Spot | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011451 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011459 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011458 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011457 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011456 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011455 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011454 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011453 | |
Open Shelf | Albukhary International University LEVEL 2 | HD 30.23 .S55 2011 (Browse shelf(Opens below)) | Available | 1100011460 |
Includes bibliographical references and index.
"A comprehensive analysis of the macroeconomic and financial forces altering the economic landscapeFinancial decision-making requires one to anticipate how their decision will not only affect their business, but also the economic environment. Unfortunately, all too often, both private and public sector decision-makers view their decisions as one-off responses and fail to see their decisions within the context of an evolving decision-making framework.In Decision-Making in a Dynamic Economic Setting, John Silvia, Chief Economist of Wells Fargo and one of the top 5 economic forecasters according to Bloomberg News and USA Today, skillfully puts this discipline in perspective. Details realistic, decision-making approaches and applications under a broad set of economic scenarios Analyzes monetary policy and addresses the impact of financial regulations Examines business cycles and how to identify economic trends, how to deal with uncertainty and manage risk, the building blocks of growth, and strategies for innovation Decision-Making in a Dynamic Economic Setting details the real-world application of economic principles and financial strategy in making better business decisions"--Provided by publisher.
There are no comments on this title.